Match insights
Jenish 11 vs Jeswin 11
completed
Manhattan — runs per over
81
112
113
10 •4
13 •5
211
8 •2
0 •3
8 •4
15 •5
Run rate comparison
Jeswin 11Jenish 11
Worm — cumulative runs
Jeswin 11Jenish 11
Chase pressure
Target
54Score
52/9Runs needed
2Balls left
0Current rate
10.4Required rate
—| Over | Score | Runs needed | Balls left | Current rate | Required rate |
|---|---|---|---|---|---|
| 1 (1.0) | 21/0 | 33 | 24 | 21.0 | 8.25 |
| 2 (2.0) | 29/2 | 25 | 18 | 14.5 | 8.33 |
| 3 (3.0) | 29/6 | 25 | 12 | 9.67 | 12.5 |
| 4 (4.0) | 37/8 | 17 | 6 | 9.25 | 17.0 |
| 5 (5.0) | 52/9 | 2 | 0 | 10.4 | — |
Wickets by dismissal
11
- Bowled5
- Run out1
- Stumped1
- Caught2
- Hit wicket1
- Lbw1
Types of runs
Twos26
Leg byes1
Sixes54
Fours16
Singles5
Threes3
Wagon wheel
No shot zones recorded yet.
Phase analysis
| Team | Phase | Runs | Wickets | Run rate | Dots | Boundaries |
|---|---|---|---|---|---|---|
| Jenish 11 | Opening | 29 | 2 | 14.5 | 4 | 4 |
| Jenish 11 | Middle | 0 | 4 | 0.0 | 6 | 0 |
| Jenish 11 | Death | 23 | 3 | 11.5 | 5 | 3 |
| Jeswin 11 | Opening | 19 | 0 | 9.5 | 4 | 1 |
| Jeswin 11 | Middle | 11 | 0 | 11.0 | 2 | 1 |
| Jeswin 11 | Death | 23 | 2 | 11.5 | 6 | 4 |
Player of the Match
The organizer has not confirmed this award yet.
MVP ratings
1 point per batting run · 25 per bowler wicket · 1 per legal dot ball · 8 per catch, run-out, or stumping
| Rank | Player | Team | Batting | Bowling | Fielding | Total |
|---|---|---|---|---|---|---|
| 1 | Shakib Al Hasan | Jeswin 11 | 0 (0 runs) | 106 (4 wickets, 6 dots) | 8 (1 dismissal) | 114 |
| 2 | Ben Stokes | Jeswin 11 | 0 (0 runs) | 54 (2 wickets, 4 dots) | 16 (2 dismissals) | 70 |
| 3 | Hardik Pandya | Jenish 11 | 10 (10 runs) | 27 (1 wicket, 2 dots) | 0 (0 dismissals) | 37 |
| 4 | David Warner | Jeswin 11 | 28 (28 runs) | 0 (0 wickets, 0 dots) | 8 (1 dismissal) | 36 |
| 5 | Kuldeep Yadav | Jenish 11 | 0 (0 runs) | 32 (1 wicket, 7 dots) | 0 (0 dismissals) | 32 |
| 6 | Rashid Khan | Jeswin 11 | 0 (0 runs) | 29 (1 wicket, 4 dots) | 0 (0 dismissals) | 29 |
| 7 | Trent Boult | Jeswin 11 | 0 (0 runs) | 27 (1 wicket, 2 dots) | 0 (0 dismissals) | 27 |
| 8 | Jos Buttler | Jeswin 11 | 25 (25 runs) | 0 (0 wickets, 0 dots) | 0 (0 dismissals) | 25 |
| 9 | Rohit Sharma | Jenish 11 | 20 (20 runs) | 0 (0 wickets, 0 dots) | 0 (0 dismissals) | 20 |
| 10 | Jasprit Bumrah | Jenish 11 | 15 (15 runs) | 3 (0 wickets, 3 dots) | 0 (0 dismissals) | 18 |
| 11 | Mohammed Siraj | Jenish 11 | 6 (6 runs) | 0 (0 wickets, 0 dots) | 0 (0 dismissals) | 6 |
Batter vs bowler matchups
| Batter | Bowler | Runs | Balls | Dots | 4s | 6s | Dismissals | Strike rate |
|---|---|---|---|---|---|---|---|---|
| Rohit Sharma | Trent Boult | 20 | 6 | 1 | 1 | 2 | 0 | 333.33 |
| Jos Buttler | Kuldeep Yadav | 19 | 9 | 5 | 1 | 2 | 1 | 211.11 |
| Jasprit Bumrah | Trent Boult | 15 | 5 | 0 | 1 | 1 | 0 | 300.0 |
| David Warner | Jasprit Bumrah | 13 | 6 | 1 | 0 | 1 | 0 | 216.67 |
| David Warner | Hardik Pandya | 13 | 5 | 1 | 1 | 1 | 0 | 260.0 |
| Hardik Pandya | Rashid Khan | 8 | 4 | 2 | 0 | 1 | 0 | 200.0 |
| Jos Buttler | Jasprit Bumrah | 6 | 6 | 2 | 0 | 0 | 0 | 100.0 |
| Mohammed Siraj | Ben Stokes | 6 | 1 | 0 | 0 | 1 | 0 | 600.0 |
| Hardik Pandya | Ben Stokes | 2 | 4 | 3 | 0 | 0 | 1 | 50.0 |
| David Warner | Kuldeep Yadav | 2 | 1 | 0 | 0 | 0 | 0 | 200.0 |
| KL Rahul | Shakib Al Hasan | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 |
| Rohit Sharma | Rashid Khan | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 |
| Ravindra Jadeja | Shakib Al Hasan | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Mohammed Siraj | Trent Boult | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Virat Kohli | Shakib Al Hasan | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Ben Stokes | Hardik Pandya | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Ravichandran Ashwin | Shakib Al Hasan | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Kuldeep Yadav | Ben Stokes | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Ben Stokes | Kuldeep Yadav | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
Partnerships
40 runs · 22 balls
David Warner & Jos Buttler
13 runs · 8 balls
Ben Stokes & David Warner
21 runs · 8 balls
Rohit Sharma & Shubman Gill
8 runs · 4 balls
Hardik Pandya & Shubman Gill
0 runs · 3 balls
KL Rahul & Hardik Pandya
0 runs · 1 balls
Ravindra Jadeja & Hardik Pandya
0 runs · 1 balls
Ravichandran Ashwin & Hardik Pandya
0 runs · 1 balls
Virat Kohli & Hardik Pandya
2 runs · 4 balls
Hardik Pandya & Jasprit Bumrah
0 runs · 1 balls
Kuldeep Yadav & Jasprit Bumrah
21 runs · 7 balls
Mohammed Siraj & Jasprit Bumrah